HOCKEY NET-WORTH ESTIMATES.UNDATED PUBLISHER LIST
Mario Lemieux leads at USD 300,000,000.
Update delayed. The displayed values retain their original source cutoff and generation date. Underlying source cutoff is unknown. Generation time is not observation time.
Filters & comparison settings
The leaderboard
First 49 prepared rows
| Rank | Identity / sample | Publisher net-worth estimate · currency | Evidence |
|---|---|---|---|
| 1 | USD 300,000,000 | Evidence |
|
| 2 | USD 250,000,000 | Evidence |
|
| 3 | USD 80,000,000 | Evidence |
|
| 3 | USD 80,000,000 | Evidence |
|
| 5 | USD 75,000,000 | Evidence |
|
| 6 | USD 70,000,000 | Evidence |
|
| 6 | USD 70,000,000 | Evidence |
|
| 6 | USD 70,000,000 | Evidence |
|
| 9 | USD 65,000,000 | Evidence |
|
| 10 | USD 60,000,000 | Evidence |
|
| 10 | USD 60,000,000 | Evidence |
|
| 10 | USD 60,000,000 | Evidence |
|
| 10 | USD 60,000,000 | Evidence |
|
| 10 | USD 60,000,000 | Evidence |
|
| 10 | USD 60,000,000 | Evidence |
|
| 16 | USD 55,000,000 | Evidence |
|
| 16 | USD 55,000,000 | Evidence |
|
| 16 | USD 55,000,000 | Evidence |
|
| 19 | USD 54,000,000 | Evidence |
|
| 20 | USD 53,000,000 | Evidence |
|
| 21 | USD 51,000,000 | Evidence |
|
| 22 | USD 50,000,000 | Evidence |
|
| 22 | USD 50,000,000 | Evidence |
|
| 22 | USD 50,000,000 | Evidence |
|
| 22 | USD 50,000,000 | Evidence |
|
| 22 | USD 50,000,000 | Evidence |
|
| 22 | USD 50,000,000 | Evidence |
|
| 22 | USD 50,000,000 | Evidence |
|
| 22 | USD 50,000,000 | Evidence |
|
| 22 | USD 50,000,000 | Evidence |
|
| 31 | USD 47,000,000 | Evidence |
|
| 32 | USD 46,000,000 | Evidence |
|
| 32 | USD 46,000,000 | Evidence |
|
| 34 | USD 45,000,000 | Evidence |
|
| 34 | USD 45,000,000 | Evidence |
|
| 34 | USD 45,000,000 | Evidence |
|
| 34 | USD 45,000,000 | Evidence |
|
| 38 | USD 44,000,000 | Evidence |
|
| 38 | USD 44,000,000 | Evidence |
|
| 38 | USD 44,000,000 | Evidence |
|
| 41 | USD 43,000,000 | Evidence |
|
| 41 | USD 43,000,000 | Evidence |
|
| 41 | USD 43,000,000 | Evidence |
|
| 44 | USD 42,000,000 | Evidence |
|
| 44 | USD 42,000,000 | Evidence |
|
| 44 | USD 42,000,000 | Evidence |
|
| 47 | USD 41,000,000 | Evidence |
|
| 48 | USD 40,000,000 | Evidence |
|
| 48 | USD 40,000,000 | Evidence |
Key definitions
Publisher net-worth estimate · currency
Unaudited estimate attributed to Celebrity Net Worth.
Frequently Asked Questions
What does this comparison cover?
Active and retired players. Estimates belong solely to this publisher; no confidence intervals or cross-source averaging. Backstrom text conflates a Swedish skater and Finnish goalie and is excluded.
Why can equal-looking values have different ranks?
Ranks use full precision. Displayed values are rounded, so two values can look equal without tying. Exact ties share a rank.
Why is a player or team missing?
Check the selected source, window, filters and minimum sample. Records with missing values or too little data remain unranked; expand the exclusions to see why. Missing does not mean zero.
How current are the rankings?
Data cutoff marks the source observation time. Generated marks when the page data was prepared. A delayed-update notice means the previous dated values remain in use.
Sources & methodology
Source coverage: 49 included · 1 excluded.
Generated 2026-09-11T04:44:43.489439+00:00 · Retrieved 2026-09-11T04:44:43.489439+00:00
Freshness deadline 2026-09-12T04:44:43.489439+00:00
Sources for this comparison
49 identifiable entries from Celebrity Net Worth top-50 hockey list; ambiguous Backstrom entry excluded.
Publisher net-worth estimate · Method net-worth-source-observations-v1
Source and scope: net-worth-source-observations-v1 · Effective 2026-09-11
- Celebrity Net Worth · Observed unknown · Published unknown · Unaudited publisher estimates; valuation and publication dates unknown. No independent verification of personal wealth. · Original publisher; no derivative source counted independently. · Normalized factual observations with attribution; no article text or images reproduced.
Methodology and refresh policy · Metric glossary · Report a correction