NHL SCORING.ONE SEASON.
Connor McDavid leads at 138 points.
Update delayed. The displayed values retain their original source cutoff and generation date. Underlying source cutoff is unknown. Generation time is not observation time.
Filters & comparison settings
The leaderboard
First 50 prepared rows
| Rank | Identity / sample | Points · points | Evidence |
|---|---|---|---|
| 1 | EDMGP 82 | 138 points | EvidenceOfficial season totals: 82 games; 113088 exact seconds through 2026-04-16 gp: 82 ice_seconds: 113088 |
| 2 | TBLGP 76 | 130 points | EvidenceOfficial season totals: 76 games; 92728 exact seconds through 2026-04-16 gp: 76 ice_seconds: 92728 |
| 3 | COLGP 80 | 127 points | EvidenceOfficial season totals: 80 games; 106857 exact seconds through 2026-04-16 gp: 80 ice_seconds: 106857 |
| 4 | SJSGP 82 | 115 points | EvidenceOfficial season totals: 82 games; 104874 exact seconds through 2026-04-16 gp: 82 ice_seconds: 104874 |
| 5 | WPGGP 82 | 103 points | EvidenceOfficial season totals: 82 games; 105800 exact seconds through 2026-04-16 gp: 82 ice_seconds: 105800 |
| 6 | MTLGP 82 | 101 points | EvidenceOfficial season totals: 82 games; 102437 exact seconds through 2026-04-16 gp: 82 ice_seconds: 102437 |
| 7 | BOSGP 77 | 100 points | EvidenceOfficial season totals: 77 games; 95429 exact seconds through 2026-04-16 gp: 77 ice_seconds: 95429 |
| 7 | COLGP 78 | 100 points | EvidenceOfficial season totals: 78 games; 100611 exact seconds through 2026-04-16 gp: 78 ice_seconds: 100611 |
| 9 | EDMGP 65 | 97 points | EvidenceOfficial season totals: 65 games; 84143 exact seconds through 2026-04-16 gp: 65 ice_seconds: 84143 |
| 10 | DALGP 82 | 96 points | EvidenceOfficial season totals: 82 games; 99645 exact seconds through 2026-04-16 gp: 82 ice_seconds: 99645 |
| 11 | EDMGP 82 | 95 points | EvidenceOfficial season totals: 82 games; 121414 exact seconds through 2026-04-16 gp: 82 ice_seconds: 121414 |
| 12 | WPGGP 82 | 92 points | EvidenceOfficial season totals: 82 games; 105811 exact seconds through 2026-04-16 gp: 82 ice_seconds: 105811 |
| 13 | VGKGP 74 | 90 points | EvidenceOfficial season totals: 74 games; 94132 exact seconds through 2026-04-16 gp: 74 ice_seconds: 94132 |
| 14 | MINGP 78 | 89 points | EvidenceOfficial season totals: 78 games; 103647 exact seconds through 2026-04-16 gp: 78 ice_seconds: 103647 |
| 15 | UTAGP 82 | 88 points | EvidenceOfficial season totals: 82 games; 93902 exact seconds through 2026-04-16 gp: 82 ice_seconds: 93902 |
| 15 | MTLGP 81 | 88 points | EvidenceOfficial season totals: 81 games; 88372 exact seconds through 2026-04-16 gp: 81 ice_seconds: 88372 |
| 15 | TBLGP 81 | 88 points | EvidenceOfficial season totals: 81 games; 98395 exact seconds through 2026-04-16 gp: 81 ice_seconds: 98395 |
| 18 | DALGP 82 | 86 points | EvidenceOfficial season totals: 82 games; 99007 exact seconds through 2026-04-16 gp: 82 ice_seconds: 99007 |
| 19 | DETGP 82 | 85 points | EvidenceOfficial season totals: 82 games; 91021 exact seconds through 2026-04-16 gp: 82 ice_seconds: 91021 |
| 19 | MINGP 76 | 85 points | EvidenceOfficial season totals: 76 games; 93795 exact seconds through 2026-04-16 gp: 76 ice_seconds: 93795 |
| 21 | NYR,LAKGP 78 | 84 points | EvidenceOfficial season totals: 78 games; 97542 exact seconds through 2026-04-16 gp: 78 ice_seconds: 97542 |
| 22 | OTTGP 80 | 83 points | EvidenceOfficial season totals: 80 games; 97284 exact seconds through 2026-04-16 gp: 80 ice_seconds: 97284 |
| 23 | BUFGP 81 | 81 points | EvidenceOfficial season totals: 81 games; 93524 exact seconds through 2026-04-16 gp: 81 ice_seconds: 93524 |
| 23 | CBJGP 75 | 81 points | EvidenceOfficial season totals: 75 games; 119764 exact seconds through 2026-04-16 gp: 75 ice_seconds: 119764 |
| 25 | VGKGP 81 | 80 points | EvidenceOfficial season totals: 81 games; 96994 exact seconds through 2026-04-16 gp: 81 ice_seconds: 96994 |
| 25 | CARGP 79 | 80 points | EvidenceOfficial season totals: 79 games; 92963 exact seconds through 2026-04-16 gp: 79 ice_seconds: 92963 |
| 27 | COLGP 75 | 79 points | EvidenceOfficial season totals: 75 games; 111814 exact seconds through 2026-04-16 gp: 75 ice_seconds: 111814 |
| 27 | TORGP 65 | 79 points | EvidenceOfficial season totals: 65 games; 75721 exact seconds through 2026-04-16 gp: 65 ice_seconds: 75721 |
| 29 | MTLGP 82 | 78 points | EvidenceOfficial season totals: 82 games; 116957 exact seconds through 2026-04-16 gp: 82 ice_seconds: 116957 |
| 29 | NYRGP 81 | 78 points | EvidenceOfficial season totals: 81 games; 101562 exact seconds through 2026-04-16 gp: 81 ice_seconds: 101562 |
| 31 | NJDGP 61 | 77 points | EvidenceOfficial season totals: 61 games; 78015 exact seconds through 2026-04-16 gp: 61 ice_seconds: 78015 |
| 31 | DALGP 64 | 77 points | EvidenceOfficial season totals: 64 games; 77475 exact seconds through 2026-04-16 gp: 64 ice_seconds: 77475 |
| 33 | DETGP 80 | 76 points | EvidenceOfficial season totals: 80 games; 90235 exact seconds through 2026-04-16 gp: 80 ice_seconds: 90235 |
| 33 | VAN,MINGP 74 | 76 points | EvidenceOfficial season totals: 74 games; 123155 exact seconds through 2026-04-16 gp: 74 ice_seconds: 123155 |
| 35 | CHIGP 69 | 75 points | EvidenceOfficial season totals: 69 games; 86388 exact seconds through 2026-04-16 gp: 69 ice_seconds: 86388 |
| 35 | NSHGP 82 | 75 points | EvidenceOfficial season totals: 82 games; 92923 exact seconds through 2026-04-16 gp: 82 ice_seconds: 92923 |
| 37 | TBLGP 71 | 74 points | EvidenceOfficial season totals: 71 games; 84178 exact seconds through 2026-04-16 gp: 71 ice_seconds: 84178 |
| 37 | UTAGP 82 | 74 points | EvidenceOfficial season totals: 82 games; 97039 exact seconds through 2026-04-16 gp: 82 ice_seconds: 97039 |
| 37 | BUFGP 77 | 74 points | EvidenceOfficial season totals: 77 games; 111738 exact seconds through 2026-04-16 gp: 77 ice_seconds: 111738 |
| 37 | NSHGP 81 | 74 points | EvidenceOfficial season totals: 81 games; 99119 exact seconds through 2026-04-16 gp: 81 ice_seconds: 99119 |
| 37 | PITGP 68 | 74 points | EvidenceOfficial season totals: 68 games; 78462 exact seconds through 2026-04-16 gp: 68 ice_seconds: 78462 |
| 42 | LAKGP 81 | 73 points | EvidenceOfficial season totals: 81 games; 93826 exact seconds through 2026-04-16 gp: 81 ice_seconds: 93826 |
| 42 | UTAGP 79 | 73 points | EvidenceOfficial season totals: 79 games; 82459 exact seconds through 2026-04-16 gp: 79 ice_seconds: 82459 |
| 42 | MTLGP 82 | 73 points | EvidenceOfficial season totals: 82 games; 91202 exact seconds through 2026-04-16 gp: 82 ice_seconds: 91202 |
| 42 | VGKGP 60 | 73 points | EvidenceOfficial season totals: 60 games; 69174 exact seconds through 2026-04-16 gp: 60 ice_seconds: 69174 |
| 46 | NYIGP 81 | 72 points | EvidenceOfficial season totals: 81 games; 100363 exact seconds through 2026-04-16 gp: 81 ice_seconds: 100363 |
| 47 | OTTGP 79 | 71 points | EvidenceOfficial season totals: 79 games; 82247 exact seconds through 2026-04-16 gp: 79 ice_seconds: 82247 |
| 47 | NJDGP 82 | 71 points | EvidenceOfficial season totals: 82 games; 92316 exact seconds through 2026-04-16 gp: 82 ice_seconds: 92316 |
| 47 | TORGP 82 | 71 points | EvidenceOfficial season totals: 82 games; 89433 exact seconds through 2026-04-16 gp: 82 ice_seconds: 89433 |
| 47 | CARGP 82 | 71 points | EvidenceOfficial season totals: 82 games; 81651 exact seconds through 2026-04-16 gp: 82 ice_seconds: 81651 |
Key definitions
Points · points
Points calculated only from the named NHL regular-season source rows.
Goals · goals
Goals calculated only from the named NHL regular-season source rows.
Assists · assists
Assists calculated only from the named NHL regular-season source rows.
Points per game · points/game
Points per game calculated only from the named NHL regular-season source rows.
Points per 60 · points/60
Points per 60 calculated only from the named NHL regular-season source rows.
Frequently Asked Questions
What does this comparison cover?
Totals use official season rows. Rates are recalculated from exact games and seconds; team filtering is disabled without complete stint totals. Last included completed game date: 2026-04-16; exact completion time is unavailable from this report.
Why can equal-looking values have different ranks?
Ranks use full precision. Displayed values are rounded, so two values can look equal without tying. Exact ties share a rank.
Why is a player or team missing?
Check the selected source, window, filters and minimum sample. Records with missing values or too little data remain unranked; expand the exclusions to see why. Missing does not mean zero.
How current are the rankings?
Data cutoff marks the source observation time. Generated marks when the page data was prepared. A delayed-update notice means the previous dated values remain in use.
Sources & methodology
Source coverage: 940 included · 0 excluded.
Generated 2026-09-17T12:02:48.495899+00:00 · Retrieved 2026-09-17T12:02:17.273322+00:00
Freshness deadline 2026-09-18T12:02:48.495899+00:00
Sources for this comparison
Official NHL regular-season skater cohort
Points · Method nhl-on-ice-v1
NHL on-ice method: Totals use official season rows. Rates are recalculated from exact games and seconds; team filtering is disabled without complete stint totals. Last included completed game date: 2026-04-16; exact completion time is unavailable from this report. Contributing request set: skater/summary: https://api.nhle.com/stats/rest/en/skater/summary?isAggregate=false&isGame=false&limit=-1&cayenneExp=gameTypeId%3D2+and+seasonId%3D20252026 | skater/timeonice: https://api.nhle.com/stats/rest/en/skater/timeonice?isAggregate=false&isGame=false&limit=-1&cayenneExp=gameTypeId%3D2+and+seasonId%3D20252026 · nhl-on-ice-v1 · Effective 2026-04-16
- Official NHL statistics · Observed 2026-04-16 · Published unknown · Subject to official scoring corrections; coverage is validated before preparation. · Official NHL skater/summary; 1 contributing response(s) listed in methodology · Public NHL statistics endpoint; no license claim is made.
- Official NHL statistics · Observed 2026-04-16 · Published unknown · Subject to official scoring corrections; coverage is validated before preparation. · Official NHL skater/timeonice; 1 contributing response(s) listed in methodology · Public NHL statistics endpoint; no license claim is made.
Methodology and refresh policy · Metric glossary · Report a correction
THE COMPARISON DESK.