NHL GOALIES.PERFORMANCE + WORKLOAD.
Scott Wedgewood leads at 92.132 %.
Update delayed. The displayed values retain their original source cutoff and generation date. Underlying source cutoff is unknown. Generation time is not observation time.
Filters & comparison settings
The leaderboard
First 50 prepared rows
| Rank | Identity / sample | Save percentage · % | Evidence |
|---|---|---|---|
| 1 | COL1093 shots | 92.132 % | EvidenceRaw outcomes: 1093 shots, 1007 saves, 86 goals allowed, 152944 seconds gp: 45 starts: 43 shots: 1093 goals_allowed: 86 time_seconds: 152944 |
| 2 | MIN1020 shots | 91.569 % | EvidenceRaw outcomes: 1020 shots, 934 saves, 87 goals allowed, 119799 seconds gp: 35 starts: 33 shots: 1020 goals_allowed: 87 time_seconds: 119799 |
| 3 | TBL1483 shots | 91.234 % | EvidenceRaw outcomes: 1483 shots, 1353 saves, 132 goals allowed, 205845 seconds gp: 58 starts: 58 shots: 1483 goals_allowed: 132 time_seconds: 205845 |
| 4 | WSH1587 shots | 91.178 % | EvidenceRaw outcomes: 1587 shots, 1447 saves, 140 goals allowed, 206703 seconds gp: 58 starts: 58 shots: 1587 goals_allowed: 140 time_seconds: 206703 |
| 5 | NYR1425 shots | 91.158 % | EvidenceRaw outcomes: 1425 shots, 1299 saves, 126 goals allowed, 181453 seconds gp: 51 starts: 51 shots: 1425 goals_allowed: 126 time_seconds: 181453 |
| 6 | BUF930 shots | 90.968 % | EvidenceRaw outcomes: 930 shots, 846 saves, 85 goals allowed, 121666 seconds gp: 35 starts: 34 shots: 930 goals_allowed: 85 time_seconds: 121666 |
| 7 | LAK952 shots | 90.966 % | EvidenceRaw outcomes: 952 shots, 866 saves, 87 goals allowed, 121926 seconds gp: 36 starts: 31 shots: 952 goals_allowed: 87 time_seconds: 121926 |
| 8 | STL1250 shots | 90.96 % | EvidenceRaw outcomes: 1250 shots, 1137 saves, 114 goals allowed, 157479 seconds gp: 46 starts: 43 shots: 1250 goals_allowed: 114 time_seconds: 157479 |
| 9 | CGY847 shots | 90.909 % | EvidenceRaw outcomes: 847 shots, 770 saves, 77 goals allowed, 103080 seconds gp: 31 starts: 26 shots: 847 goals_allowed: 77 time_seconds: 103080 |
| 10 | SEA866 shots | 90.878 % | EvidenceRaw outcomes: 866 shots, 787 saves, 79 goals allowed, 107466 seconds gp: 32 starts: 28 shots: 866 goals_allowed: 79 time_seconds: 107466 |
| 11 | CBJ1539 shots | 90.773 % | EvidenceRaw outcomes: 1539 shots, 1397 saves, 142 goals allowed, 196566 seconds gp: 55 starts: 53 shots: 1539 goals_allowed: 142 time_seconds: 196566 |
| 12 | BOS1571 shots | 90.77 % | EvidenceRaw outcomes: 1571 shots, 1426 saves, 146 goals allowed, 194117 seconds gp: 55 starts: 54 shots: 1571 goals_allowed: 146 time_seconds: 194117 |
| 13 | NSH711 shots | 90.717 % | EvidenceRaw outcomes: 711 shots, 645 saves, 67 goals allowed, 90032 seconds gp: 28 starts: 23 shots: 711 goals_allowed: 67 time_seconds: 90032 |
| 14 | BUF979 shots | 90.705 % | EvidenceRaw outcomes: 979 shots, 888 saves, 92 goals allowed, 119521 seconds gp: 36 starts: 34 shots: 979 goals_allowed: 92 time_seconds: 119521 |
| 15 | DAL760 shots | 90.658 % | EvidenceRaw outcomes: 760 shots, 689 saves, 71 goals allowed, 105300 seconds gp: 30 starts: 28 shots: 760 goals_allowed: 71 time_seconds: 105300 |
| 16 | NYI1530 shots | 90.588 % | EvidenceRaw outcomes: 1530 shots, 1386 saves, 144 goals allowed, 193570 seconds gp: 55 starts: 54 shots: 1530 goals_allowed: 144 time_seconds: 193570 |
| 17 | PHI1283 shots | 90.569 % | EvidenceRaw outcomes: 1283 shots, 1162 saves, 121 goals allowed, 179713 seconds gp: 52 starts: 51 shots: 1283 goals_allowed: 121 time_seconds: 179713 |
| 18 | MIN1377 shots | 90.414 % | EvidenceRaw outcomes: 1377 shots, 1245 saves, 133 goals allowed, 178075 seconds gp: 50 starts: 49 shots: 1377 goals_allowed: 133 time_seconds: 178075 |
| 19 | NJD1031 shots | 90.398 % | EvidenceRaw outcomes: 1031 shots, 932 saves, 100 goals allowed, 131194 seconds gp: 37 starts: 36 shots: 1031 goals_allowed: 100 time_seconds: 131194 |
| 20 | COL933 shots | 90.354 % | EvidenceRaw outcomes: 933 shots, 843 saves, 90 goals allowed, 129341 seconds gp: 39 starts: 36 shots: 933 goals_allowed: 90 time_seconds: 129341 |
| 21 | CHI1583 shots | 90.208 % | EvidenceRaw outcomes: 1583 shots, 1428 saves, 155 goals allowed, 197595 seconds gp: 55 starts: 55 shots: 1583 goals_allowed: 155 time_seconds: 197595 |
| 22 | DET1461 shots | 90.144 % | EvidenceRaw outcomes: 1461 shots, 1317 saves, 144 goals allowed, 190874 seconds gp: 57 starts: 57 shots: 1461 goals_allowed: 144 time_seconds: 190874 |
| 23 | MTL1187 shots | 90.143 % | EvidenceRaw outcomes: 1187 shots, 1070 saves, 117 goals allowed, 151535 seconds gp: 43 starts: 42 shots: 1187 goals_allowed: 117 time_seconds: 151535 |
| 24 | DAL1372 shots | 89.942 % | EvidenceRaw outcomes: 1372 shots, 1234 saves, 138 goals allowed, 191651 seconds gp: 54 starts: 54 shots: 1372 goals_allowed: 138 time_seconds: 191651 |
| 25 | CGY1558 shots | 89.923 % | EvidenceRaw outcomes: 1558 shots, 1401 saves, 158 goals allowed, 188954 seconds gp: 57 starts: 55 shots: 1558 goals_allowed: 158 time_seconds: 188954 |
| 26 | TOR1220 shots | 89.918 % | EvidenceRaw outcomes: 1220 shots, 1097 saves, 124 goals allowed, 133804 seconds gp: 39 starts: 38 shots: 1220 goals_allowed: 124 time_seconds: 133804 |
| 27 | EDM763 shots | 89.908 % | EvidenceRaw outcomes: 763 shots, 686 saves, 77 goals allowed, 106694 seconds gp: 32 starts: 30 shots: 763 goals_allowed: 77 time_seconds: 106694 |
| 28 | SEA1307 shots | 89.748 % | EvidenceRaw outcomes: 1307 shots, 1173 saves, 136 goals allowed, 161593 seconds gp: 47 starts: 46 shots: 1307 goals_allowed: 136 time_seconds: 161593 |
| 29 | UTA1626 shots | 89.668 % | EvidenceRaw outcomes: 1626 shots, 1458 saves, 169 goals allowed, 221565 seconds gp: 64 starts: 63 shots: 1626 goals_allowed: 169 time_seconds: 221565 |
| 30 | SJS1049 shots | 89.609 % | EvidenceRaw outcomes: 1049 shots, 940 saves, 109 goals allowed, 136678 seconds gp: 40 starts: 34 shots: 1049 goals_allowed: 109 time_seconds: 136678 |
| 31 | WPG1547 shots | 89.528 % | EvidenceRaw outcomes: 1547 shots, 1385 saves, 162 goals allowed, 204087 seconds gp: 57 starts: 57 shots: 1547 goals_allowed: 162 time_seconds: 204087 |
| 32 | FLA925 shots | 89.514 % | EvidenceRaw outcomes: 925 shots, 828 saves, 97 goals allowed, 114340 seconds gp: 33 starts: 31 shots: 925 goals_allowed: 97 time_seconds: 114340 |
| 33 | CAR912 shots | 89.474 % | EvidenceRaw outcomes: 912 shots, 816 saves, 97 goals allowed, 141649 seconds gp: 39 starts: 39 shots: 912 goals_allowed: 97 time_seconds: 141649 |
| 34 | NYI720 shots | 89.444 % | EvidenceRaw outcomes: 720 shots, 644 saves, 76 goals allowed, 99081 seconds gp: 30 starts: 28 shots: 720 goals_allowed: 76 time_seconds: 99081 |
| 35 | BOS851 shots | 89.424 % | EvidenceRaw outcomes: 851 shots, 761 saves, 90 goals allowed, 102785 seconds gp: 31 starts: 28 shots: 851 goals_allowed: 90 time_seconds: 102785 |
| 36 | NSH1700 shots | 89.353 % | EvidenceRaw outcomes: 1700 shots, 1519 saves, 181 goals allowed, 205953 seconds gp: 59 starts: 59 shots: 1700 goals_allowed: 181 time_seconds: 205953 |
| 37 | TOR708 shots | 89.266 % | EvidenceRaw outcomes: 708 shots, 632 saves, 76 goals allowed, 83355 seconds gp: 26 starts: 25 shots: 708 goals_allowed: 76 time_seconds: 83355 |
| 38 | VGK791 shots | 89.254 % | EvidenceRaw outcomes: 791 shots, 706 saves, 85 goals allowed, 117947 seconds gp: 34 starts: 29 shots: 791 goals_allowed: 85 time_seconds: 117947 |
| 39 | LAK1234 shots | 89.141 % | EvidenceRaw outcomes: 1234 shots, 1100 saves, 134 goals allowed, 173274 seconds gp: 50 starts: 50 shots: 1234 goals_allowed: 134 time_seconds: 173274 |
| 40 | NYR671 shots | 89.121 % | EvidenceRaw outcomes: 671 shots, 598 saves, 73 goals allowed, 85080 seconds gp: 25 starts: 24 shots: 671 goals_allowed: 73 time_seconds: 85080 |
| 41 | OTT1198 shots | 89.065 % | EvidenceRaw outcomes: 1198 shots, 1067 saves, 131 goals allowed, 173008 seconds gp: 49 starts: 49 shots: 1198 goals_allowed: 131 time_seconds: 173008 |
| 42 | WPG654 shots | 88.991 % | EvidenceRaw outcomes: 654 shots, 582 saves, 72 goals allowed, 82890 seconds gp: 25 starts: 24 shots: 654 goals_allowed: 72 time_seconds: 82890 |
| 43 | ANA1513 shots | 88.83 % | EvidenceRaw outcomes: 1513 shots, 1344 saves, 169 goals allowed, 196076 seconds gp: 56 starts: 55 shots: 1513 goals_allowed: 169 time_seconds: 196076 |
| 44 | PIT1020 shots | 88.824 % | EvidenceRaw outcomes: 1020 shots, 906 saves, 115 goals allowed, 134793 seconds gp: 39 starts: 38 shots: 1020 goals_allowed: 115 time_seconds: 134793 |
| 45 | EDM,PIT1267 shots | 88.792 % | EvidenceRaw outcomes: 1267 shots, 1125 saves, 142 goals allowed, 175317 seconds gp: 50 starts: 50 shots: 1267 goals_allowed: 142 time_seconds: 175317 |
| 46 | SJS1341 shots | 88.367 % | EvidenceRaw outcomes: 1341 shots, 1185 saves, 157 goals allowed, 155789 seconds gp: 47 starts: 47 shots: 1341 goals_allowed: 157 time_seconds: 155789 |
| 47 | TBL670 shots | 88.358 % | EvidenceRaw outcomes: 670 shots, 592 saves, 78 goals allowed, 85411 seconds gp: 25 starts: 23 shots: 670 goals_allowed: 78 time_seconds: 85411 |
| 48 | DET797 shots | 88.331 % | EvidenceRaw outcomes: 797 shots, 704 saves, 93 goals allowed, 105011 seconds gp: 34 starts: 25 shots: 797 goals_allowed: 93 time_seconds: 105011 |
| 49 | NJD1113 shots | 88.32 % | EvidenceRaw outcomes: 1113 shots, 983 saves, 130 goals allowed, 152641 seconds gp: 44 starts: 43 shots: 1113 goals_allowed: 130 time_seconds: 152641 |
| 50 | CBJ812 shots | 88.3 % | EvidenceRaw outcomes: 812 shots, 717 saves, 95 goals allowed, 100717 seconds gp: 30 starts: 29 shots: 812 goals_allowed: 95 time_seconds: 100717 |
Key definitions
Save percentage · %
Save percentage calculated only from the named NHL regular-season source rows.
Goals against average · goals/60
Goals against average calculated only from the named NHL regular-season source rows.
Total saves · saves
Total saves calculated only from the named NHL regular-season source rows.
Frequently Asked Questions
What does this comparison cover?
Save percentage and GAA are recalculated from official shots, saves, goals allowed and exact seconds. Team filtering is disabled without complete stint totals. No GSAx is inferred. Last included completed game date: 2026-04-16; exact completion time is unavailable from this report.
Why can equal-looking values have different ranks?
Ranks use full precision. Displayed values are rounded, so two values can look equal without tying. Exact ties share a rank.
Why is a player or team missing?
Check the selected source, window, filters and minimum sample. Records with missing values or too little data remain unranked; expand the exclusions to see why. Missing does not mean zero.
How current are the rankings?
Data cutoff marks the source observation time. Generated marks when the page data was prepared. A delayed-update notice means the previous dated values remain in use.
Sources & methodology
Source coverage: 98 included · 0 excluded.
Generated 2026-10-06T12:05:49.030725+00:00 · Retrieved 2026-10-06T12:05:16.588188+00:00
Freshness deadline 2026-10-07T12:05:49.030725+00:00
Sources for this comparison
Official NHL regular-season goalie cohort
Save percentage · Method nhl-on-ice-v1
NHL on-ice method: Save percentage and GAA are recalculated from official shots, saves, goals allowed and exact seconds. Team filtering is disabled without complete stint totals. No GSAx is inferred. Last included completed game date: 2026-04-16; exact completion time is unavailable from this report. Contributing request set: goalie/summary: https://api.nhle.com/stats/rest/en/goalie/summary?isAggregate=false&isGame=false&limit=-1&cayenneExp=gameTypeId%3D2+and+seasonId%3D20252026 · nhl-on-ice-v1 · Effective 2026-04-16
- Official NHL statistics · Observed 2026-04-16 · Published unknown · Subject to official scoring corrections; coverage is validated before preparation. · Official NHL goalie/summary; 1 contributing response(s) listed in methodology · Public NHL statistics endpoint; no license claim is made.
Methodology and refresh policy · Metric glossary · Report a correction
THE COMPARISON DESK.