NHL TEAM FORM.THE NEXT CHALLENGE.
Vegas Golden Knights leads at 85 %.
Update delayed. The displayed values retain their original source cutoff and generation date. Underlying source cutoff is unknown. Generation time is not observation time.
Filters & comparison settings
The leaderboard
First 32 prepared rows
| Rank | Identity / sample | Recent points percentage · % | Evidence |
|---|---|---|---|
| 1 | Vegas Golden Knights10 completed games | 85 % | EvidenceW–L–OTL: 7–0–3 Completed game IDs / dates: 2025021306:2026-04-15, 2025021290:2026-04-13, 2025021274:2026-04-11, 2025021259:2026-04-09, 2025021242:2026-04-07, 2025021218:2026-04-04, 2025021201:2026-04-02, 2025021175:2026-03-30, 2025021166:2026-03-28, 2025021148:2026-03-26 Upcoming games / opponent reference: None in this complete season scope completed_games: 10 |
| 2 | Washington Capitals10 completed games | 80 % | EvidenceW–L–OTL: 8–2–0 Completed game IDs / dates: 2025021295:2026-04-14, 2025021276:2026-04-12, 2025021263:2026-04-11, 2025021245:2026-04-08, 2025021227:2026-04-05, 2025021213:2026-04-04, 2025021194:2026-04-02, 2025021184:2026-03-31, 2025021166:2026-03-28, 2025021146:2026-03-26 Upcoming games / opponent reference: None in this complete season scope completed_games: 10 |
| 3 | Carolina Hurricanes10 completed games | 75 % | EvidenceW–L–OTL: 7–2–1 Completed game IDs / dates: 2025021293:2026-04-14, 2025021284:2026-04-13, 2025021269:2026-04-11, 2025021255:2026-04-09, 2025021237:2026-04-07, 2025021225:2026-04-05, 2025021214:2026-04-04, 2025021197:2026-04-02, 2025021185:2026-03-31, 2025021169:2026-03-29 Upcoming games / opponent reference: None in this complete season scope completed_games: 10 |
| 3 | Colorado Avalanche10 completed games | 75 % | EvidenceW–L–OTL: 7–2–1 Completed game IDs / dates: 2025021312:2026-04-16, 2025021298:2026-04-14, 2025021289:2026-04-13, 2025021274:2026-04-11, 2025021256:2026-04-09, 2025021238:2026-04-07, 2025021228:2026-04-05, 2025021209:2026-04-04, 2025021188:2026-04-01, 2025021174:2026-03-30 Upcoming games / opponent reference: None in this complete season scope completed_games: 10 |
| 3 | Dallas Stars10 completed games | 75 % | EvidenceW–L–OTL: 7–2–1 Completed game IDs / dates: 2025021301:2026-04-15, 2025021285:2026-04-13, 2025021268:2026-04-11, 2025021254:2026-04-09, 2025021239:2026-04-07, 2025021209:2026-04-04, 2025021198:2026-04-02, 2025021178:2026-03-31, 2025021172:2026-03-29, 2025021156:2026-03-28 Upcoming games / opponent reference: None in this complete season scope completed_games: 10 |
| 6 | Edmonton Oilers10 completed games | 70 % | EvidenceW–L–OTL: 6–2–2 Completed game IDs / dates: 2025021311:2026-04-16, 2025021289:2026-04-13, 2025021264:2026-04-11, 2025021246:2026-04-08, 2025021241:2026-04-07, 2025021218:2026-04-04, 2025021200:2026-04-02, 2025021187:2026-03-31, 2025021154:2026-03-28, 2025021148:2026-03-26 Upcoming games / opponent reference: None in this complete season scope completed_games: 10 |
| 6 | Los Angeles Kings10 completed games | 70 % | EvidenceW–L–OTL: 6–2–2 Completed game IDs / dates: 2025021310:2026-04-16, 2025021300:2026-04-14, 2025021291:2026-04-13, 2025021264:2026-04-11, 2025021260:2026-04-09, 2025021232:2026-04-06, 2025021217:2026-04-04, 2025021204:2026-04-02, 2025021189:2026-04-01, 2025021164:2026-03-28 Upcoming games / opponent reference: None in this complete season scope completed_games: 10 |
| 6 | Montréal Canadiens10 completed games | 70 % | EvidenceW–L–OTL: 7–3–0 Completed game IDs / dates: 2025021294:2026-04-14, 2025021277:2026-04-12, 2025021271:2026-04-11, 2025021248:2026-04-09, 2025021233:2026-04-07, 2025021226:2026-04-05, 2025021212:2026-04-04, 2025021195:2026-04-02, 2025021180:2026-03-31, 2025021169:2026-03-29 Upcoming games / opponent reference: None in this complete season scope completed_games: 10 |
| 6 | Philadelphia Flyers10 completed games | 70 % | EvidenceW–L–OTL: 7–3–0 Completed game IDs / dates: 2025021294:2026-04-14, 2025021284:2026-04-13, 2025021272:2026-04-11, 2025021250:2026-04-09, 2025021236:2026-04-07, 2025021224:2026-04-05, 2025021205:2026-04-03, 2025021196:2026-04-02, 2025021184:2026-03-31, 2025021172:2026-03-29 Upcoming games / opponent reference: None in this complete season scope completed_games: 10 |
| 10 | Buffalo Sabres10 completed games | 65 % | EvidenceW–L–OTL: 6–3–1 Completed game IDs / dates: 2025021301:2026-04-15, 2025021288:2026-04-13, 2025021247:2026-04-09, 2025021244:2026-04-08, 2025021229:2026-04-06, 2025021213:2026-04-04, 2025021191:2026-04-02, 2025021179:2026-03-31, 2025021159:2026-03-28, 2025021150:2026-03-27 Upcoming games / opponent reference: None in this complete season scope completed_games: 10 |
| 10 | Ottawa Senators10 completed games | 65 % | EvidenceW–L–OTL: 6–3–1 Completed game IDs / dates: 2025021304:2026-04-15, 2025021279:2026-04-12, 2025021262:2026-04-11, 2025021249:2026-04-09, 2025021234:2026-04-07, 2025021225:2026-04-05, 2025021208:2026-04-04, 2025021191:2026-04-02, 2025021181:2026-03-31, 2025021152:2026-03-28 Upcoming games / opponent reference: None in this complete season scope completed_games: 10 |
| 10 | St. Louis Blues10 completed games | 65 % | EvidenceW–L–OTL: 6–3–1 Completed game IDs / dates: 2025021309:2026-04-16, 2025021299:2026-04-14, 2025021286:2026-04-13, 2025021266:2026-04-11, 2025021253:2026-04-09, 2025021238:2026-04-07, 2025021228:2026-04-05, 2025021206:2026-04-03, 2025021189:2026-04-01, 2025021177:2026-03-30 Upcoming games / opponent reference: None in this complete season scope completed_games: 10 |
| 13 | Boston Bruins10 completed games | 60 % | EvidenceW–L–OTL: 5–3–2 Completed game IDs / dates: 2025021292:2026-04-14, 2025021278:2026-04-12, 2025021261:2026-04-11, 2025021237:2026-04-07, 2025021224:2026-04-05, 2025021210:2026-04-04, 2025021193:2026-04-02, 2025021178:2026-03-31, 2025021170:2026-03-29, 2025021155:2026-03-28 Upcoming games / opponent reference: None in this complete season scope completed_games: 10 |
| 13 | Minnesota Wild10 completed games | 60 % | EvidenceW–L–OTL: 6–4–0 Completed game IDs / dates: 2025021296:2026-04-14, 2025021286:2026-04-13, 2025021267:2026-04-11, 2025021254:2026-04-09, 2025021240:2026-04-07, 2025021222:2026-04-05, 2025021208:2026-04-04, 2025021199:2026-04-02, 2025021155:2026-03-28, 2025021140:2026-03-26 Upcoming games / opponent reference: None in this complete season scope completed_games: 10 |
| 13 | New York Rangers10 completed games | 60 % | EvidenceW–L–OTL: 6–4–0 Completed game IDs / dates: 2025021302:2026-04-15, 2025021283:2026-04-13, 2025021268:2026-04-11, 2025021244:2026-04-08, 2025021227:2026-04-05, 2025021207:2026-04-04, 2025021195:2026-04-02, 2025021182:2026-03-31, 2025021167:2026-03-29, 2025021151:2026-03-27 Upcoming games / opponent reference: None in this complete season scope completed_games: 10 |
| 13 | Utah Mammoth10 completed games | 60 % | EvidenceW–L–OTL: 6–4–0 Completed game IDs / dates: 2025021309:2026-04-16, 2025021297:2026-04-14, 2025021281:2026-04-12, 2025021269:2026-04-11, 2025021257:2026-04-09, 2025021241:2026-04-07, 2025021216:2026-04-04, 2025021203:2026-04-02, 2025021164:2026-03-28, 2025021146:2026-03-26 Upcoming games / opponent reference: None in this complete season scope completed_games: 10 |
| 17 | Florida Panthers10 completed games | 55 % | EvidenceW–L–OTL: 5–4–1 Completed game IDs / dates: 2025021303:2026-04-15, 2025021283:2026-04-13, 2025021270:2026-04-11, 2025021249:2026-04-09, 2025021233:2026-04-07, 2025021223:2026-04-05, 2025021211:2026-04-04, 2025021193:2026-04-02, 2025021181:2026-03-31, 2025021167:2026-03-29 Upcoming games / opponent reference: None in this complete season scope completed_games: 10 |
| 17 | New Jersey Devils10 completed games | 55 % | EvidenceW–L–OTL: 5–4–1 Completed game IDs / dates: 2025021292:2026-04-14, 2025021279:2026-04-12, 2025021265:2026-04-11, 2025021251:2026-04-09, 2025021236:2026-04-07, 2025021226:2026-04-05, 2025021212:2026-04-04, 2025021194:2026-04-02, 2025021182:2026-03-31, 2025021171:2026-03-29 Upcoming games / opponent reference: None in this complete season scope completed_games: 10 |
| 17 | San Jose Sharks10 completed games | 55 % | EvidenceW–L–OTL: 5–4–1 Completed game IDs / dates: 2025021308:2026-04-16, 2025021305:2026-04-15, 2025021287:2026-04-13, 2025021275:2026-04-11, 2025021258:2026-04-09, 2025021246:2026-04-08, 2025021231:2026-04-06, 2025021220:2026-04-04, 2025021202:2026-04-02, 2025021190:2026-04-01 Upcoming games / opponent reference: None in this complete season scope completed_games: 10 |
| 20 | Pittsburgh Penguins10 completed games | 50 % | EvidenceW–L–OTL: 5–5–0 Completed game IDs / dates: 2025021299:2026-04-14, 2025021276:2026-04-12, 2025021263:2026-04-11, 2025021251:2026-04-09, 2025021223:2026-04-05, 2025021211:2026-04-04, 2025021192:2026-04-02, 2025021183:2026-03-31, 2025021173:2026-03-30, 2025021156:2026-03-28 Upcoming games / opponent reference: None in this complete season scope completed_games: 10 |
| 20 | Tampa Bay Lightning10 completed games | 50 % | EvidenceW–L–OTL: 5–5–0 Completed game IDs / dates: 2025021302:2026-04-15, 2025021282:2026-04-13, 2025021261:2026-04-11, 2025021248:2026-04-09, 2025021234:2026-04-07, 2025021229:2026-04-06, 2025021210:2026-04-04, 2025021192:2026-04-02, 2025021180:2026-03-31, 2025021168:2026-03-29 Upcoming games / opponent reference: None in this complete season scope completed_games: 10 |
| 20 | Winnipeg Jets10 completed games | 50 % | EvidenceW–L–OTL: 5–5–0 Completed game IDs / dates: 2025021308:2026-04-16, 2025021297:2026-04-14, 2025021290:2026-04-13, 2025021272:2026-04-11, 2025021253:2026-04-09, 2025021230:2026-04-06, 2025021215:2026-04-04, 2025021198:2026-04-02, 2025021186:2026-03-31, 2025021162:2026-03-28 Upcoming games / opponent reference: None in this complete season scope completed_games: 10 |
| 23 | Calgary Flames10 completed games | 45 % | EvidenceW–L–OTL: 4–5–1 Completed game IDs / dates: 2025021310:2026-04-16, 2025021298:2026-04-14, 2025021281:2026-04-12, 2025021273:2026-04-11, 2025021256:2026-04-09, 2025021239:2026-04-07, 2025021219:2026-04-04, 2025021201:2026-04-02, 2025021174:2026-03-30, 2025021165:2026-03-28 Upcoming games / opponent reference: None in this complete season scope completed_games: 10 |
| 23 | Nashville Predators10 completed games | 45 % | EvidenceW–L–OTL: 4–5–1 Completed game IDs / dates: 2025021307:2026-04-16, 2025021287:2026-04-13, 2025021267:2026-04-11, 2025021257:2026-04-09, 2025021243:2026-04-07, 2025021232:2026-04-06, 2025021220:2026-04-04, 2025021204:2026-04-02, 2025021168:2026-03-29, 2025021161:2026-03-28 Upcoming games / opponent reference: None in this complete season scope completed_games: 10 |
| 25 | Vancouver Canucks10 completed games | 40 % | EvidenceW–L–OTL: 4–6–0 Completed game IDs / dates: 2025021311:2026-04-16, 2025021300:2026-04-14, 2025021280:2026-04-12, 2025021275:2026-04-11, 2025021260:2026-04-09, 2025021242:2026-04-07, 2025021216:2026-04-04, 2025021199:2026-04-02, 2025021188:2026-04-01, 2025021175:2026-03-30 Upcoming games / opponent reference: None in this complete season scope completed_games: 10 |
| 26 | Anaheim Ducks10 completed games | 30 % | EvidenceW–L–OTL: 2–6–2 Completed game IDs / dates: 2025021307:2026-04-16, 2025021296:2026-04-14, 2025021280:2026-04-12, 2025021258:2026-04-09, 2025021243:2026-04-07, 2025021219:2026-04-04, 2025021206:2026-04-03, 2025021190:2026-04-01, 2025021176:2026-03-30, 2025021154:2026-03-28 Upcoming games / opponent reference: None in this complete season scope completed_games: 10 |
| 26 | Detroit Red Wings10 completed games | 30 % | EvidenceW–L–OTL: 2–6–2 Completed game IDs / dates: 2025021303:2026-04-15, 2025021282:2026-04-13, 2025021265:2026-04-11, 2025021250:2026-04-09, 2025021235:2026-04-07, 2025021222:2026-04-05, 2025021207:2026-04-04, 2025021196:2026-04-02, 2025021183:2026-03-31, 2025021163:2026-03-28 Upcoming games / opponent reference: None in this complete season scope completed_games: 10 |
| 26 | New York Islanders10 completed games | 30 % | EvidenceW–L–OTL: 3–7–0 Completed game IDs / dates: 2025021293:2026-04-14, 2025021277:2026-04-12, 2025021262:2026-04-11, 2025021252:2026-04-09, 2025021214:2026-04-04, 2025021205:2026-04-03, 2025021179:2026-03-31, 2025021173:2026-03-30, 2025021153:2026-03-28, 2025021141:2026-03-26 Upcoming games / opponent reference: None in this complete season scope completed_games: 10 |
| 29 | Chicago Blackhawks10 completed games | 25 % | EvidenceW–L–OTL: 2–7–1 Completed game IDs / dates: 2025021305:2026-04-15, 2025021288:2026-04-13, 2025021266:2026-04-11, 2025021255:2026-04-09, 2025021231:2026-04-06, 2025021221:2026-04-04, 2025021200:2026-04-02, 2025021186:2026-03-31, 2025021171:2026-03-29, 2025021151:2026-03-27 Upcoming games / opponent reference: None in this complete season scope completed_games: 10 |
| 29 | Columbus Blue Jackets10 completed games | 25 % | EvidenceW–L–OTL: 2–7–1 Completed game IDs / dates: 2025021295:2026-04-14, 2025021278:2026-04-12, 2025021271:2026-04-11, 2025021247:2026-04-09, 2025021235:2026-04-07, 2025021215:2026-04-04, 2025021197:2026-04-02, 2025021185:2026-03-31, 2025021170:2026-03-29, 2025021158:2026-03-28 Upcoming games / opponent reference: None in this complete season scope completed_games: 10 |
| 29 | Toronto Maple Leafs10 completed games | 25 % | EvidenceW–L–OTL: 2–7–1 Completed game IDs / dates: 2025021304:2026-04-15, 2025021285:2026-04-13, 2025021270:2026-04-11, 2025021252:2026-04-09, 2025021245:2026-04-08, 2025021217:2026-04-04, 2025021202:2026-04-02, 2025021176:2026-03-30, 2025021160:2026-03-28, 2025021136:2026-03-25 Upcoming games / opponent reference: None in this complete season scope completed_games: 10 |
| 32 | Seattle Kraken10 completed games | 20 % | EvidenceW–L–OTL: 2–8–0 Completed game IDs / dates: 2025021312:2026-04-16, 2025021306:2026-04-15, 2025021291:2026-04-13, 2025021273:2026-04-11, 2025021259:2026-04-09, 2025021240:2026-04-07, 2025021230:2026-04-06, 2025021221:2026-04-04, 2025021203:2026-04-02, 2025021187:2026-03-31 Upcoming games / opponent reference: None in this complete season scope completed_games: 10 |
Key definitions
Recent points percentage · %
Recent points percentage calculated only from the named NHL regular-season source rows.
Opponent points percentage · %
Opponent points percentage calculated only from the named NHL regular-season source rows.
Recent goal difference · goals
Recent goal difference calculated only from the named NHL regular-season source rows.
Upcoming games · games
Upcoming games calculated only from the named NHL regular-season source rows.
Upcoming home games · games
Upcoming home games calculated only from the named NHL regular-season source rows.
Back-to-back second nights · games
Back-to-back second nights calculated only from the named NHL regular-season source rows.
Frequently Asked Questions
What does this comparison cover?
Form uses exact completed team games. Schedule counts use official fixtures. Difficulty remains null without a complete opponent reference cohort. Last included completed game date: 2026-04-16; exact completion time is unavailable from this report.
Why can equal-looking values have different ranks?
Ranks use full precision. Displayed values are rounded, so two values can look equal without tying. Exact ties share a rank.
Why is a player or team missing?
Check the selected source, window, filters and minimum sample. Records with missing values or too little data remain unranked; expand the exclusions to see why. Missing does not mean zero.
How current are the rankings?
Data cutoff marks the source observation time. Generated marks when the page data was prepared. A delayed-update notice means the previous dated values remain in use.
Sources & methodology
Source coverage: 384 included · 0 excluded.
Generated 2026-10-06T12:05:50.143016+00:00 · Retrieved 2026-10-06T12:05:17.005426+00:00
Freshness deadline 2026-10-07T12:05:50.143016+00:00
Sources for this comparison
Completed team form plus official upcoming regular-season schedule
Recent points percentage · Method nhl-on-ice-v1
NHL on-ice method: Form uses exact completed team games. Schedule counts use official fixtures. Difficulty remains null without a complete opponent reference cohort. Last included completed game date: 2026-04-16; exact completion time is unavailable from this report. Contributing request set: team/summary: https://api.nhle.com/stats/rest/en/team/summary?isAggregate=false&isGame=true&limit=-1&cayenneExp=gameTypeId%3D2+and+seasonId%3D20252026+and+gameDate%3E%3D%222025-07-01%22+and+gameDate%3C%3D%222026-06-30%22 | schedule: https://api-web.nhle.com/v1/schedule/2026-10-05, https://api-web.nhle.com/v1/schedule/2026-10-12, https://api-web.nhle.com/v1/schedule/2026-10-19, https://api-web.nhle.com/v1/schedule/2026-10-26, https://api-web.nhle.com/v1/schedule/2026-11-02 · nhl-on-ice-v1 · Effective 2026-04-16
- Official NHL statistics · Observed 2026-04-16 · Published unknown · Subject to official scoring corrections; coverage is validated before preparation. · Official NHL team/summary; 1 contributing response(s) listed in methodology · Public NHL statistics endpoint; no license claim is made.
- Official NHL schedule · Observed 2026-10-06T12:01:30.073711+00:00 · Published unknown · Future fixtures may be rescheduled. · Official NHL seven-date schedule response; requested coverage start 2026-10-05 · Public NHL schedule endpoint; no license claim is made.
- Official NHL schedule · Observed 2026-10-06T12:01:30.291485+00:00 · Published unknown · Future fixtures may be rescheduled. · Official NHL seven-date schedule response; requested coverage start 2026-10-12 · Public NHL schedule endpoint; no license claim is made.
- Official NHL schedule · Observed 2026-10-06T12:01:30.516199+00:00 · Published unknown · Future fixtures may be rescheduled. · Official NHL seven-date schedule response; requested coverage start 2026-10-19 · Public NHL schedule endpoint; no license claim is made.
- Official NHL schedule · Observed 2026-10-06T12:01:30.724421+00:00 · Published unknown · Future fixtures may be rescheduled. · Official NHL seven-date schedule response; requested coverage start 2026-10-26 · Public NHL schedule endpoint; no license claim is made.
- Official NHL schedule · Observed 2026-10-06T12:01:30.934984+00:00 · Published unknown · Future fixtures may be rescheduled. · Official NHL seven-date schedule response; requested coverage start 2026-11-02 · Public NHL schedule endpoint; no license claim is made.
Methodology and refresh policy · Metric glossary · Report a correction
THE COMPARISON DESK.